Match times are currently set to local time, please click here to convert to your time zone.
Match | Date - Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
7 | 30/07 18:00 | Bogota | Mali | 0:2 (0:0) | Korea Republic | ||
8 | 30/07 21:00 | Bogota | Colombia | 4:1 (1:1) | France | ||
19 | 02/08 17:00 | Bogota | France | 3:1 (1:0) | Korea Republic | ||
20 | 02/08 20:00 | Bogota | Colombia | 2:0 (1:0) | Mali | ||
30 | 05/08 20:00 | Cali | France | - | Mali | ||
32 | 05/08 20:00 | Bogota | Colombia | - | Korea Republic |
Match | Date - Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
5 | 30/07 17:00 | Cali | Cameroon | 1:1 (1:1) | New Zealand | ||
6 | 30/07 20:00 | Cali | Portugal | 0:0 | Uruguay | ||
17 | 02/08 17:00 | Cali | Uruguay | 1:1 (0:0) | New Zealand | ||
18 | 02/08 20:00 | Cali | Portugal | 1:0 (1:0) | Cameroon | ||
29 | 05/08 17:00 | Cali | Portugal | - | New Zealand | ||
31 | 05/08 17:00 | Bogota | Uruguay | - | Cameroon |
Match | Date - Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
11 | 31/07 15:00 | Manizales | Costa Rica | 1:4 (0:1) | Spain | ||
12 | 31/07 18:00 | Manizales | Australia | 1:1 (0:1) | Ecuador | ||
23 | 03/08 17:00 | Manizales | Ecuador | Line-up | Spain | ||
24 | 03/08 20:00 | Manizales | Australia | Preview | Costa Rica | ||
33 | 06/08 17:00 | Pereira | Ecuador | - | Costa Rica | ||
36 | 06/08 17:00 | Manizales | Australia | - | Spain |
Match | Date - Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
9 | 31/07 15:00 | Armenia | Nigeria | 5:0 (2:0) | Guatemala | ||
10 | 31/07 18:00 | Armenia | Croatia | 0:2 (0:0) | Saudi Arabia | ||
21 | 03/08 17:00 | Armenia | Saudi Arabia | Line-up | Guatemala | ||
22 | 03/08 20:00 | Armenia | Croatia | Preview | Nigeria | ||
34 | 06/08 20:00 | Pereira | Saudi Arabia | - | Nigeria | ||
35 | 06/08 20:00 | Armenia | Croatia | - | Guatemala |
Match | Date - Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
1 | 29/07 21:00 | Barranquilla | Brazil | 1:1 (1:1) | Egypt | ||
2 | 29/07 17:30 | Cartagena | Austria | 0:0 | Panama | ||
13 | 01/08 17:00 | Barranquilla | Egypt | 1:0 (0:0) | Panama | ||
14 | 01/08 20:00 | Barranquilla | Brazil | 3:0 (1:0) | Austria | ||
25 | 04/08 20:00 | Barranquilla | Brazil | Preview | Panama | ||
27 | 04/08 20:00 | Cartagena | Egypt | Preview | Austria |
Match | Date - Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
3 | 29/07 14:30 | Medellin | England | 0:0 | Korea DPR | ||
4 | 29/07 17:30 | Medellin | Argentina | 1:0 (0:0) | Mexico | ||
15 | 01/08 17:00 | Medellin | Mexico | 3:0 (1:0) | Korea DPR | ||
16 | 01/08 20:00 | Medellin | Argentina | 0:0 | England | ||
26 | 04/08 17:00 | Cartagena | Mexico | Preview | England | ||
28 | 04/08 17:00 | Medellin | Argentina | Preview | Korea DPR |
No comments:
Post a Comment